|
|
Boys Track |
||
|
| . | ||
|
|
| *Directions | Summer Camp Form | *Program Overview |
![]() |
![]() |
| 2010 Varsity Schedule | ||
| DATE | SITE/SCHOOL | TIME |
| January 19-22 | WHS | 2:15-5:00 |
| January 27 | WHS Library (Track Parent Meeting) | 6:30 |
| February 13 | WHS-Bulldog Races Fundraiser | TBA |
| February 20 | Bulldog Relays | TBA |
| February 26 | Montgomery | TBA |
| March 6 | SHSU Invitational | TBA |
| March 12 | Sammy Dierschke Relays-Sealy | TBA |
| March 18-20 | PRACTICE | TBA |
| March 26 | Cy-Fair Invitational/***Rice*** | TBA |
| April 1 | Willis Wildkat Relays | TBA |
| April 2-3 | ***Texas Relays*** | TBA |
| April 9 | TBA | TBA |
| April 14-15 | Varsity District Meet @ Willis | TBA |
| April 23 | Regional Qualifier Meet | TBA |
| May 3-4 | Regional Meet-SHSU (Huntsville) | TBA |
| May 14-15 | State Track Meet in Austin | TBA |
| ***Must Qualify to Attend | ||
|
2010 JV Schedule |
||
| DATE | SITE/SCHOOL | TIME |
| January 19-22 | WHS | 2:15-5:00 |
| January 28 | WHS Library (Track Parent Meeting) | 6:30 p.m. |
| February 13 | WHS-Bulldog Races Fundraiser | TBA |
| February 18 | WHS | TBA |
| February 25 | Brenham | TBA |
| March 11 | Caney Creek | TBA |
| March 12 | Sammy Dierschke Relays-Sealy | TBA |
| March 18-20 | PRACTICE | TBA |
| March 25 | Bryan Rudder | TBA |
| March 30 | Huntsville | TBA |
| April 8 | JV District @ Montgomery | TBA |
|
|
| About WHS Announcements Athletics Calendars College Library Menus News Parent/Student Info Staff/Depts Student Activities | |
| WHS HOME | District Home Page School Closing Notification Schools Staff E-mail Network |
| ©2006 Waller Independent School District - Privacy Policy/Disclaimer | |
| Toda información está disponible en español sobre el pedido. Por favor contacte a Waller ISD al 936.931.3685. | |