|
|
Girls Soccer |
|
(936) 372-3654 Girls Athletics Ext. 2034 |
|
| Head Coach Alex McMorris, Assistant Coach Luke Gorney |
| . | ||
|
| *Directions | *Roster | *Program Overview | |
| 2009- 2010 Schedule | |||
| DAY | DATE | OPPONENT | SITE | EVENT | TIME | |
| JV | Varsity | |||||
| Friday-Saturday | January 8-9 | Brenham | Away | Tournament | TBA | TBA |
| Thursday-Saturday | January 14-16 | Pearland | Away | Tournament | TBA | TBA |
| Tuesday | January 19 | Brazosport | Home | Scrimmage | 5:00 | 7:00 |
| Thursday-Saturday | January 21-23 | New Caney | Away | Tournament | TBA | TBA |
| Tuesday | January 26 | Magnolia | Home | District Game | 5:00 | 7:00 |
| Friday | January 29 | Montgomery | Away | District Game | 5:00 | 7:00 |
| Tuesday | February 2 | Magnolia | Home | District Game | 5:00 | 7:00 |
| Friday | February 5 | Magnolia West | Away | District Game | 5:00 | 7:00 |
| Tuesday | February 9 | Willis | Home | District Game | 5:00 | 7:00 |
| Friday | February 12 | Navasota | Away | District Game | 5:00 | 7:00 |
| Tuesday | February 16 | Brenham | Home | District Game | 5:00 | 7:00 |
| Friday | February 19 | Magnolia | Away | District Game | 5:00 | 7:00 |
| Tuesday | February 23 | Montgomery | Home | District Game | 5:00 | 7:00 |
| Friday | February 26 | Huntsville | Away | District Game | 5:00 | 7:00 |
| Tuesday | March 2 | Magnolia West | Home | District Game | 5:00 | 7:00 |
| Friday | March 5 | Willis | Away | District Game | 5:00 | 7:00 |
| Tuesday | March 9 | Navasota | Home | District Game | 5:00 | 7:00 |
| Friday | March 12 | Brenham | Away | District Game | 5:00 | 7:00 |
| GO BULLDOGS!!! *District Game | ||||||
| About WHS Announcements Athletics Calendars College Library Menus News Parent/Student Info Staff/Depts Student Activities | |
| WHS HOME | District Home Page School Closing Notification Schools Staff E-mail Network |
| ©2006 Waller Independent School District - Privacy Policy/Disclaimer | |
| Toda información está disponible en español sobre el pedido. Por favor contacte a Waller ISD al 936.931.3685. | |