|
|
Boys/Girls Golf |
|
(936) 372-3654 Boys Athletics Ext. 2032 |
|
| Head Coach: Patrick Sanchez |
|
| *Directions | *Program Overview |
| 2009 Boys Schedule |
| DAY | DATE | TIME | LOCATION | |
| Monday | January 26 | 7:00-4:00 | Tomball HS (Tomball CC) | |
| Monday | February 2 | 7:00-4:00 | Willis (Westford) | |
| Wednesday | February 25 | 7:00-4:00 | Huntsville (Raven Nest) | |
| Monday | March 2-CANCELLED | 7:00-4:00 | Oak Ridge (Woodforest) | |
| Tuesday | March 10 | 7:00-4:00 | Brenham (Brenham CC) | |
| Friday/Saturday | March 27-28 | 7:00-4:00 | Huntsville (Raven Nest/Elkins Lake)-CANCELLED | |
| Thursday | April 2 | 7:00-4:00 | Huntsville (Raven Nest/Elkins Lake) | |
| Tuesday/Wednesday | April 14-15 | 7:00-4:00 | District Golf (Pecan Lakes in Navasota) | |
| 2009 Girls Schedule |
| DAY | DATE | TIME | LOCATION | |
| Monday | February 23 | Montgomery (April Sound) | ||
| Friday | March 6 | Raven Nest (Huntsville) | ||
| Saturday | March 7 | Waterwood (Huntsville) | ||
| Monday | March 9 | Brenham (Brenham CC) | ||
| Tuesday/Wednesday | April 7-8 | District Golf (Pecan Lakes in Navasota) | ||
Go Bulldogs!!!
| About WHS Announcements Athletics Calendars College Library Menus News Parent/Student Info Staff/Depts Student Activities | |
| WHS HOME | District Home Page School Closing Notification Schools Staff E-mail Network |
| ©2006 Waller Independent School District - Privacy Policy/Disclaimer | |
| Toda información está disponible en español sobre el pedido. Por favor contacte a Waller ISD al 936.931.3685. | |