|
|
Boys Basketball |
|
|
(936) 372-3654 Boys Athletics Ext. 2045 |
||
| Head Coach Larry Hendrix, Assistant Coaches Mike Smith & Rodney Loewe | ||
|
|
||
|
|
| *Directions | ||||
| 2007 - 2008 FRESHMAN A/JR. VARSITY/VARSITY SCHEDULE | ||||
| DATE | OPPONENT | TEAM | SITE | TIME |
| November 6 | Crosby/Morton Ranch Scrimmage | Scrimmage | Home | TBA |
| November 10 | Scrimmage | Scrimmage | Jersey Village | 11:00 |
| November 13 | Stafford | F/JV/V | Home | 4:30-6:00-7:30 |
| November 16 | Brookshire Royal | F/JV/V | Away | 4:30-6:00-7:30 |
| November 20 | A&M Consolidated | F/JV/V | Home | 4:30-6:00-7:30 |
| November 27 | Navasota | F/JV/V | Away | 4:30-6:00-7:30 |
| Nov. 29-December 1 | Waller F/JV Tournament | F/JV | Home | TBA |
| Nov. 29-December 1 | V Tournament-TBA | V | Away | TBA |
| December 3 | Crosby | F/JV/V | Home | 4:30-6:00-7:30 |
| December 6-8 | V Tournament/Sealy | V | Away | TBA |
| December 6-8 | F/JV Tournament/Shepherd | F/JV | Away |
JV-Thurs. 5:00 (Splendora), 6:15 (Coldspring);
Sat. 2:15 (Shepherd) Freshman-Fri. 5:00 (Splendora), 6:15 (Coldspring); Sat. 1:00 (Shepherd) |
| December 10 | Lamar Consolidated | F/JV/V | Home | 4:30-6:00-7:30 |
| December 14 | Huntsville* | F/JV/V | Away | 4:30-6:00-7:30 |
| December 17 | OPEN | |||
| December 21 | Brenham* | F/JV/V | Home | 4:30-6:00-7:30 |
| December 27-28 | Cameron Tournament | V | Away | TBA |
| January 4 | Montgomery* | F/JV/V | Away | 4:30-6:00-7:30 |
| January 8 | Magnolia West* | F/JV | Home | 4:30-6:00 |
| January 11 | Livingston* | F/JV/V | Home | 4:30-6:00-7:30 |
| January 15 | Willis* | F/JV/V | Home | 4:30-6:00-7:30 |
| January 18 | Caney Creek* | F/JV/V | Away | 4:30-6:00-7:30 |
| January 22 | Huntsville* | F/JV/V | Home | 4:30-6:00-7:30 |
| January 25 | Brenham* | F/JV/V | Away | 4:30-6:00-7:30 |
| January 29 | Montgomery* | F/JV/V | Home | 4:30-6:00-7:30 |
| February 1 | Magnolia West* | F/JV | Away | 4:30-6:00 |
| February 1 | Open | V | ||
| February 5 | Livingston* | F/JV/V | Away | 4:30-6:00-7:30 |
| February 8 | Willis* | F/JV/V | Away | 4:30-6:00-7:30 |
| February 12 | Caney Creek* | F/JV/V | Home | 4:30-6:00-7:30 |
| *Denotes
District Game
|
| About WHS Announcements Athletics Calendars College Library Menus News Parent/Student Info Staff/Depts Student Activities | |
| WHS HOME | District Home Page School Closing Notification Schools Staff E-mail Network |
| ©2006 Waller Independent School District - Privacy Policy/Disclaimer | |
| Toda información está disponible en español sobre el pedido. Por favor contacte a Waller ISD al 936.931.3685. | |