|
|
Freshman
Football Roster |
|
(936) 372-3654 Boys Athletics Ext. 2032 |
|
| A-TEAM | ||
| #2 Chad Arnold | #3 Brandon Sandoval | #4 Ty Robertson |
| #7 Johnathon White | #11 Rod Hill | #16 Jordan Gooden |
| #20 Chad Haynes | #24 Chris Carroll | #25 Jacobie White |
| #52 Glen Davis | #54 Glenn Hill | #55 Trent Rape |
| #56 Josh Cimerhanzel | #73 Leo Mora | #77 Phillip Holt |
| #79 Cody Young | David McDavid | Dillon Bennett |
|
B-TEAM |
||
| #2 Matthew Pierce | #3 Kyle Schmidt | #5 PJ Phillips |
| #6 Trevor Brown | #8 Tyler Shollar | #11 Chris Lord |
| #19 Travis Hackler | #21 James Lenart | #34 Bernard Conner |
| #50 Jake Bolton | #64 Travis Adamick | #66 Corbin Loewe |
| #67 Corbin Bates | #68 Andrew Byer | #70 Matthew Ethredge |
| #74 Austin Martin | #86 Jake Grissom | #88 Dusten Alexander |
| Casey Boyd | David Williams | Mikhail Drake |
| Brent Westbrook | Wesley Glueck | Trey Lee |
| GO BULLDOGS!!! | ||
|
|
| About WHS Announcements Athletics Calendars College Library Menus News Parent/Student Info Staff/Depts Student Activities | |
| WHS HOME | District Home Page School Closing Notification Schools Staff E-mail Network |
| ©2006 Waller Independent School District - Privacy Policy/Disclaimer | |
| Toda información está disponible en español sobre el pedido. Por favor contacte a Waller ISD al 936.931.3685. | |